Statistical Information of Kasez
INVESTMENT, EMPLOYMENT & EXPORTS IN KANDLA SPECIAL ECONOMIC ZONE AS ON 31/03/2022
INVESTMENT
| GOVT INVESTMENT OF KASEZ | INR 360.44 CRORES |
| PRIVATE INVESTMENT/UNIT | INR 593.79 CRORES |
| FOREIGN DIRECT INVESTMENT | INR 68.74 CRORES |
| TOTAL | INR 1023 CRORES |
EMPLOYMENT
| NO. OF UNITS | EMPLOYMENT |
| 281 | 27,725 |
EXPORTS
| PHYSICAL EXPORTS (2021-22) | INR 9172 CRORES |
| PHYSICAL EXPORTS (2020-21) | INR 7059.56 CRORES |
| PHYSICAL EXPORTS (2019-20) | INR 6360 CRORES |
| PHYSICAL EXPORTS (2018-19) | INR 7380.78 CRORES |
| PHYSICAL EXPORTS (2017-18) | INR 4846.75 CRORES |
| PHYSICAL EXPORTS (2016-17) | INR 4396.77 CRORES |
| PHYSICAL EXPORTS (2015-16) | INR 4227.08 CRORES |
| PHYSICAL EXPORTS (2014-15) | INR 3835.65 CRORES |
| PHYSICAL EXPORTS (2013-14) | INR 3636.07 CRORES |
| PHYSICAL EXPORTS (2012-13) | INR 2965.72 CRORES |


