Right To Information
| Chapter No. | Content |
|---|---|
| 1 | RTI Act 2005 |
| S.No. | Officer Name | CPIO Details |
|---|---|---|
| 1 | Shri Bhanu Jain Deputy Commissioner of Customs Email ID: dcc.kasez-gj@gov.in Phone: 02836-252281, 252122 ext. 103. |
All RTI related work of KASEZ |
| Officer Name: Shri Dnyaneshwar B. Patil, IAS Designation: Zonal Development Commissioner Location: Kandla Special Economic Zone Email ID: dc.kasez-gj@gov.in Phone: 02836-252475 |
| Link |
|---|
| Click Here |
| S.No. | Item Description | Details |
|---|---|---|
| 1.1 | Particulars of organisation, functions and Duties [Section 4(1)(b)(i)] | |
| 1.1.1 | Name and Address of the Organisation | Office of the Development Commissioner, Administrative Office, Kandla Special Economic Zone-370230 Ministry of Commerce & Industry Department of Commerce Government of India Phone: 02836-252122, 252356 |
| 1.1.2 | Head of the Organisation (HOD) | Dnyaneshwar B. Patil, IAS Email ID: dc.kasez-gj@gov.in Phone: 02836-252475 |
| 1.1.3 | Vision, Mission and Key objectives | Vision To maximize exports and foreign exchange earnings through Special Economic Zones (SEZs) and Export Oriented Units (EOUs) in the State of Gujarat. Mission Promote the twin Export Promotion Schemes of SEZ and EOUs in Gujarat and guide entrepreneurs in setting up industrial & service units, nurture their growth, facilitate export and import operations and develop export Infrastructure, in close co-ordination with concerned Departments of Government of India and Government of Gujarat. Objectives The main objectives of SEZ and EOU schemes are :
|
| 1.1.4 | Functions | 1. Under the SEZ Jurisdiction
|
| 1.1.5 | Organization Chart | Click Here |
| 1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | Click Here | 1.2 | Powers and duties of its officers and employees [section 4 (1) (b) (ii)] |
| 1.2.1 | Powers and duties of officers | Click Here |
| 1.2.2 | Power and Duties of other Employees | Click Here |
| 1.2.3 | Rules/ orders under which powers and duty derived and exercised | Click Here |
| 1.2.4 | Work allocation | Click Here | 1.3 | Procedure followed in decision-making process [Section 4(1)(b)(iii)] |
| 1.3.1 | Process of decision making Identify key decision-making points | Click Here |
| 1.3.2 | Final decision making authority | Click Here |
| 1.3.3 | Related provision, acts, rules etc. | For SEZ SEZ Rules 2006 SEZ Act 2005 For EOU Handbook of Procedures ANF 6 For EOU's Appendix 6 FTP Chapter 6 |
| 1.3.4 | Time limit for taking decision, if any | Click Here |
| 1.3.5 | Channels of supervision and accountability | Click Here | 1.4 | Norms for Discharge of Functions [Section 4(1)(b)(iv)] |
| 1.4.1 | Nature of functions/ services offered |
Online gate-pass system SEZ online system DGFT back office |
| 1.4.2 | Norms/ standards for functions/ service delivery |
Online gate-pass system SEZ online system DGFT back office |
| 1.4.3 | The process by which these services can be accessed |
Online gate-pass system SEZ online system DGFT back office |
| 1.4.4 | Time-limit for achieving the targets | Click Here |
| 1.4.5 | Process of redressal of grievances |
RTI applications can be filed here. 1. Internal Complaints Committee on caste-based discrimination A Committee has been constituted to address the complaints on caste-based discrimination against SC/ST/OBCs Staff. 2. Internal Complaints Committee on Sexual Harassment A Committee has been constituted to go into and recommend necessary steps with regard to complaints on sexual harassment and to address issues related to Prevention, Prohibition and Redressal of such complaints. 3. Grievance may be register at Central Public Grievance Portal (CPGRAMS) https://pgportal.gov.in/ 4. Nodal OfficerDnyaneshwar B. Patil, IAS Development Commissioner p>Email : dc.kasez-gj@gov.in Phone: 02836-252475 5. Chief Vigilance Officer Ms. Rajtanil Solanki, IRS Joint Development Commissioner Email : jdc.kasez-gj@gov.in Phone: 02836-253300 |
| 1.5 | Rules, Regulations, Instructions Manual and Records for Discharging Functions [Section 4(1)(b)(v)] | |
| 1.5.1 | Title and nature of the record/ manual /instruction |
Sez Act 2005 Sez Rules Application Form For Setting Up Of New EOU Handbook of procedures |
| 1.5.2 | List of Rules, regulations, instructions manuals and records. |
Sez Act 2005 Sez Rules Application Form For Setting Up Of New EOU Handbook of procedures |
| 1.5.3 | Act / Rules manual etc |
Sez Act 2005 Sez Rules Application Form For Setting Up Of New EOU Handbook of procedures |
| 1.5.4 | Transfer Policy and Transfer Orders | Click Here |
| 1.6 | Categories of Documents held by the Authority under its Control [Section 4(1)(b) (vi)] | |
| 1.6.1 | Categories of documents | Click Here |
| 1.6.2 | Custodian of documents / categories | Click Here | 1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] |
| 1.7.1 | Name of Boards, Council, Committee etc. | Click Here |
| 1.7.2 | Composition | Click Here |
| 1.7.3 | Dates from which constituted | Click Here |
| 1.7.4 | Term / Tenure | Click Here |
| 1.7.5 | Powers and Functions | Click Here |
| 1.7.6 | Whether their meetings are open to the public? | As per the requirement |
| 1.7.7 | Whether the minutes of the meetings are open to the public? | YES Click Here |
| 1.7.8 | Place where the minutes if open to the public are available? | Click Here |
| 1.8 | Directory of Officers and Employees [Section 4(1) (b) (ix)] | |
| 1.8.1 | Name and designation | Click Here |
| 1.8.2 | Telephone, fax and email | Click Here |
| 1.9 | Monthly Remuneration received by Officers and Employees including system of compensation [Section 4(1) (b) (x)] | |
| 1.9.2 | System of compensation as provided in its regulations | As per 7th Pay Commission |
| 1.10 | Name, Designation and other particulars of Public Information Officers [Section 4(1) (b) (xvi)] | |
| 1.10.1 | Name and designation of the Public Information Officer (PIO), Assistant Public Information Officer (APIO) and Appellate Authority |
Public Information Officer (PIO) Shri Bhanu Jain Deputy Commissioner of Customs Email ID: dcc.kasez-gj@gov.in Phone: 02836-252281, 252122 ext. 103. Assistant Public Information Officer (APIO) Shri Surendra Kumar Yadav Appraising Officer surendraky.g209401@gov.in | 02836-252356 ext. 505 Appellate Authority Dnyaneshwar B. Patil, IAS Zonal Development Commissioner Email: dc.kasez-gj@gov.in Phone: 02836-252475 Address: Office of the Development Commissioner,Kandla Special Economic Zone (KASEZ), Ministry of Commerce & Industry, Government of India Gandhidham, Kutch-370230 Phone: 02836-252281, 252122 ext. 501. Phone: 02836-252475 |
| 1.10.2 | Address, telephone numbers and email of each designated official |
Shri Bhanu Jain Public Information Officer Deputy Commissioner of Customs Email ID: dcc.kasez-gj@gov.in Phone: 02836-252281, 252122 ext. 103. |
| 1.11 | No. of employees against whom Disciplinary Action has been proposed / taken [Section 4(2)] | |
| 1.11.1 | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | NIL |
| 1.11.2 | (ii) Finalised for Minor penalty or major penalty proceedings | NIL |
| 1.12 | Programmes to Advance Understanding of RTI [Section 26] | |
| 1.12.1 | Educational Programmes | |
| 1.12.2 | Efforts to encourage public authority to participate in these programmes | NA |
| 1.12.3 | Training of CPIO/APIO | NA |
| 1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Guidelines are published on the kasez.gov.in |
| 1.13 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR dt. 15.4.2013] | |
| 1.13.1 | Transfer Policy and Transfer Orders [F No. 1/6/2011- IR Dt. 15.4.2013] | Click Here |
| S.No. | Item Description | Hyperlink |
|---|---|---|
| 2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section4(1)(b)(xi)] | |
| 2.1.1 | Total Budget for the public authority | Click Here |
| 2.1.2 | Budget for each agency and plan & programmes | Click Here |
| 2.1.3 | Proposed expenditures | Click Here |
| 2.1.4 | Revised budget for each agency, if any | Click Here |
| 2.1.5 | Report on disbursements made and place where the related reports are available | Click Here |
| 2.2 | Foreign and Domestic Tours [F. No. 1/8/2012- IR dt. 11.9.2012] | |
| 2.2.1 | Budget | Click Here |
| 2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well asthe heads of the Department (a) Places visited (b) The period of visit (c) The number of members in the official delegation (d) Expenditure on the visit | Click Here |
| 2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | |
| 2.3.1 | Name of the programme of activity | NA |
| 2.3.2 | Objective of the programme | NA |
| 2.3.3 | Procedure to avail benefits | NA |
| 2.3.4 | Duration of the programme/scheme | NA |
| 2.3.5 | Physical and financial targets of the programme | NA |
| 2.3.6 | Nature/ scale of subsidy /amount allotted | NA |
| 2.3.7 | Eligibility criteria for grant of subsidy | NA |
| 2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) | NA |
| 2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | |
| 2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | NA |
| 2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities | NA |
| 2.5 | Particulars of Recipients of Concessions, Permits of Authorizations granted by the Public Authority [Section 4(1) (b) (xiii) | |
| 2.5.1 | Concessions, permits or authorizations granted by public authority | SEZ units/ EOUs are issued Letter of Approvals/ Letter of Permission to run SEZ units/ EOUs. On the basis of which the units are eligible for concessions/ exemptions as per provisions of SEZ Act and Rules and Foreign Trade Policy (FTP). |
| 2.5.2 | For each concession, permit or authorization granted (a) Eligibility criteria (b) Procedure for getting the concession/ grant and/ or permits of authorizations (c) Name and address of the recipients given concessions/permits or authorizations (d) Date of award of concessions/ permits of authorizations | (a) The units should hold a valid Letter of Approval/ Letter of permission and should have filed bond cum legal undertaking/ Legal Agreement (b) As per SEZ Act, Rules, instructions and clarificatory letters and FTP (c & d) All SEZ units and EOUs. SEZ units EOUs |
| 2.6 | CAG & PAC Paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
| 2.6.1 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the Parliament | Click Here |
| S.No. | Item Description | Hyperlink |
|---|---|---|
| 3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | |
| 3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | NA |
| 3.1.2 | Arrangements for consultation with or representation by (a) Members of the public in policy formulation/ policy implementation (b) Day & time allotted for visitors (c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicant | NA |
| 3.1.3 | Public- private partnerships (PPP)- Details of Special Purpose Vehicle (SPV), if any | NA |
| 3.1.4 | Public- private partnerships (PPP)- Detailed project reports (DPRs) | NA |
| 3.1.5 | Public- private partnerships (PPP)- Concession agreements. | NA |
| 3.1.6 | Public- private partnerships (PPP)- Operation and maintenance manuals | NA |
| 3.1.7 | Public- private partnerships (PPP) - Other documents generated as per the implementation of the PPP | NA |
| 3.1.8 | Public- private partnerships (PPP) - Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorization from the government | NA |
| 3.1.9 | Public- private partnerships (PPP) -Information relating to outputs and outcomes | NA |
| 3.1.10 | Public- private partnerships (PPP) - The process of the selection of the private sector party (concessionaire etc.) | NA |
| 3.1.11 | Public- private partnerships (PPP) - All payment made under the PPP project | NA |
| 3.2 | Are the details of Policies / Decisions, which affect the public, informed to them? [Section 4(1) (c)] | |
| 3.2.1 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Policy decisions/ legislations taken in the previous one year | NA |
| 3.2.2 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive - Outline the Public consultation process | NA |
| 3.2.3 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive-Outline the arrangement for consultation before formulation of policy | NA |
| 3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3) | |
| 3.2.1 | Use of the most effective means of communication - Internet (website) | (i) Internet (https://www.kasez.gov.in/) (ii) X (@dc_kasez) (iii) Important Notices/ News on https://www.kasez.gov.in/ |
| 3.4 | Form of accessibility of Information Manual/ Handbook [Section 4(1)(b)] | |
| 3.4.1 | Information manual / handbook available in electronic format | Click Here |
| 3.4.2 | Information manual/handbook available in printed format | Click Here |
| 3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | |
| 3.5.1 | List of materials available Free of cost | Click Here |
| 3.5.2 | List of materials available at a reasonable cost of the medium | Click Here |
| S.No. | Item Description | Hyperlink |
|---|---|---|
| 4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
| 4.1.1 | English | Click Here |
| 4.1.2 | Vernacular / Local Language | Click Here |
| 4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | |
| 4.2.1 | Last Date of Annual updating | 2025 |
| 4.3 | Information available in Electronic Form [Section 4(1)(b)(xiv)] | |
| 4.3.1 | Details of information available in electronic form | Click Here |
| 4.3.2 | Name/ title of the document/record/ other information | Click Here |
| 4.3.3 | Location where available | Click Here |
| 4.4 | Particulars of Facilities available to Citizens for obtaining information [Section 4(1)(b)(xv)] | |
| 4.4.1 | Name & location of the faculty | Shri Bhanu Jain, IRS, Deputy Commissioner, Customs, Office of the Development Commissioner, Kandla Special Economic Zone, Gandhidham-370230, Kutch , State: Gujarat02836-252122, 253300, 252281 |
| 4.4.2 | Details of information made available | Click Here |
| 4.4.3 | Working hours of the facility | 9:30 AM -6:00 PM |
| 4.4.4 | Contact person & contact details (Phone, fax email) | Shri Bhanu Jain, IRS, Deputy Commissioner, Customs, Office of the Development Commissioner, Kandla Special Economic Zone, Gandhidham-370230, Kutch, State: Gujarat02836-252122, 253300, 252281 |
| 4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
| 4.5.1 | Grievance redressal mechanism | RTI applications can be filed here. 1. Internal Complaints Committee on caste-based discrimination A Committee has been constituted to address the complaints on caste-based discrimination against SC/ST/OBCs Staff. 2. Internal Complaints Committee on Sexual Harassment 3. Please click here to go to the Central Public Grievance Portal (CPGRAMS) Nodal Officer Dnyaneshwar B. Patil, IAS Development Commissioner Email : dc.kasez-gj@gov.in Phone : 02836-252475 4. Chief Vigilance Officer Ms. Rajtanil Solanki, IRS Joint Development Commissioner Email : dc.kasez-gj@gov.in Phone : 02836-253300 |
| 4.5.2 | Details of applications received under RTI and information provided | Click Here |
| 4.5.3 | List of completed schemes/ projects/ Programmes | Click Here |
| 4.5.4 | List of schemes/ projects/ programme underway | Click Here |
| 4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Click Here |
| 4.5.6 | Annual Report | 2023-24 |
| 4.5.7 | Frequently Asked Question (FAQs) | Question : What are the salient features of SEZ scheme? Answer: The salient features of the SEZ scheme are:- A designated duty free enclave to be treated as a territory outside the customs territoryof India for the purpose of authorised operations in the SEZ; No licence required for import; Manufacturing or service activities allowed;The Units are only requiredto achieve Positive Net Foreign Exchange to becalculated cumulatively for a period of five years from the commencement of production;Domestic sales subject to full customs duty and import policy in force;Full freedom for subcontracting;No routine examination by customsauthorities of export/import cargo;SEZ Developers /Co-Developers and Units enjoy Direct Tax and Indirect Tax benefits as prescribed in theSEZs Act, 2005. Question : What are the major incentives and facilities available to SEZ developers? Answer : The major incentives and facilities available to SEZ developers are as under: Exemption from customs/excise duties for development of SEZs for authorized operations approved by the BOA.Income Tax exemption on income derived from the business of development of the SEZ in a block of 10 years in 15 years under Section 80-IAB of the Income Tax Act. (Sunset Clause for Developers has become effective from 01.04.2017)Exemption from Central Sales Tax (CST).Exemption from Service Tax (Section 7, 26 and Second Schedule of the SEZ Act).Supplies to SEZ are zero rated under IGST Act, 2017. Question: What are the incentives and facilities offered to the units in SEZs for attracting investments into the SEZs, including foreign investment ? Answer: The incentives and facilities offered to the units in SEZs for attracting investments into the SEZs, including foreign investment include: Duty free import/domestic procurement of goods for development, operation and maintenance of SEZ units100% Income Tax exemption on export income for SEZ units under Section 10AA of the Income Tax Act for first 5 years, 50% for next 5 years thereafter and 50% of the ploughed back export profit for next 5 years. (Sunset Clause for Units will become effective from 01.04.2020)Exemption from Central Sales Tax, Exemption from Service Tax and Exemption from State sales tax. These have now subsumed into GST and supplies to SEZs are zero rated under IGST Act, 2017. Other levies as imposed by the respective State Governments. Single window clearance for Central and State level approvals.Supplies to SEZ are zero rated under IGST Act, 2017. |
| 4.5.8 | Any other information such as (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the (d) Performance against the benchmarks set in the Citizen’s Charter | NIL |
| 4.6 | Receipt & Disposal of RTI Applications and Appeals [F. No. 1/6/2011-IR dt. 15.04.2013] | |
| 4.6.1 | Details of applications received and disposed | Click Here |
| 4.6.2 | Details of appeals received, and orders issued | Click Here |
| 4.7 | Replies to Questions asked in the Parliament [Section 4(1)(d)(2)] | |
| 4.7.1 | Details of questions asked and replies given | Please click here to view the queries received from the Parliament and replies provided. |
| S.No. | Item Description | Hyperlink |
|---|---|---|
| 5.1 | Such other Information as may be Prescribed [F. No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | |
| 5.1.1 | Name and details of (a) Current CPIO and FAAs, (b) Earlier CPIO and FAAs from 1.1.2015 | (a) Current FAA Dnyaneshwar B. Patil, IASZonal Development Commissioner Kandla Special Economic Zone Gandhidham - Kutch, 370230 Email: dc.kasez-gj@gov.in Phone: 02836-252475 (a) Current CPIO Sh. Bhanu JainDy. Commissioner of Customs Kandla Special Economic Zone Gandhidham - Kutch, 370230 Phone: 02836-252122/103 (b) Earlier CPIO Sh. Anoop SinghDy. Commissioner of Customs Kandla Special Economic Zone Gandhidham- Kutch, 370230 Phone: 02836-252122/103 |
| 5.1.2 | Details of third-party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | Under Process |
| 5.1.3 | Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment, (b) Name and Designation of the officers |
(a) Date: 12/06/2023 (b) Dnyaneshwar B. Patil, IAS
|
| 5.1.4 | Consultancy committee of key stake holders for advice on Suo Moto Disclosure (a) Dates from which constituted, (b)Name and Designation of the officers |
1. Development Commissioner - Chairman 2. Joint Development Commissioner - Member 3. Deputy Development Commissioner- Member 4. Deputy Commissioner of Customs - Member |
| 5.1.5 | Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted, (b)Name and Designation of the Officers |
1. Development Commissioner - Chairman 2. Joint Development Commissioner - Member 3. Deputy Development Commissioner- Member 4. Deputy Commissioner of Customs - Member |
| S.No. | Item Description | Hyperlink |
|---|---|---|
| 6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
| 6.1.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | All the information/documents have been uploaded on https://kasez.gov.in/ as information to public which is available 24×7 |
| 6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievances and Pension | |
| 6.2.1 | Whether STQC certification obtained and its validity | Under Process |
| 6.2.2 | Does the website show the certificate on the Website? | To View SSL Certificate Click Here |


